top of page
a
+
collab
Rank | Name | Developer | Power (MW) | Energy (MWh) |
---|---|---|---|---|
1 | Edwards & Sanborn | Terra-Gen | 821 | 3280 |
2 | Blythe / McCoy / Arlington (BAM) | NextEra | 812 | 3248 |
3 | Nova Power | Calpine | 680 | 2720 |
4 | Desert Sunlight | NextEra | 530 | 2120 |
5 | Bisha | Saudi Electric | 500 | 2000 |
6 | Minle | Suzhou New Energy Development | 500 | 1000 |
7 | Desert Peak | NextEra | 425 | 1700 |
8 | Manatee | NextEra | 409 | 900 |
9 | Gemini | Quinbrook | 380 | 1400 |
10 | Crimson | Recurrent | 350 | 1400 |
11 | Bubuk | KEPCO | 336 | 305 |
12 | Ming Yang | Ming Yang | 320 | 640 |
13 | HePing | NHOA Energy | 311 | 311 |
14 | GulfStar | Enel | 305.5 | 611 |
15 | Eleven Mile PV+ | Orsted | 300 | 1200 |
16 | Atrisco | Clenera | 300 | 1200 |
17 | Baotang | China Southern | 300 | 600 |
18 | Rodeo Ranch | Plus Power | 300 | 600 |
19 | Victorian Big Battery | Neoen | 300 | 450 |
20 | Daggett | Clearway | 280 | 560 |
21 | Sonoran | NextEra | 260 | 1000 |
22 | DeCordova | Vistra | 260 | 260 |
23 | Gateway | LS Power | 250 | 1500 |
24 | Sierra Estrella | Plus Power | 250 | 1000 |
25 | Oberon Solar+ | Intersect Power | 250 | 1000 |
26 | Oneida | NRStor | 250 | 1000 |
27 | Torrens Island | AGL | 250 | 250 |
28 | Lancaster / Luna | AES | 227 | 908 |
29 | Kenhardt Solar+ | Scatec | 225 | 1140 |
30 | Solar Blue | CIM Blue | 225 | 900 |
31 | Reid Gardner | Energy Vault / NV Energy | 220 | 440 |
32 | Collie | Neoen | 219 | 877 |
33 | Citadell | UBS | 209 | 418 |
34 | BRP Paleo | Engie | 201 | 400 |
35 | Condor | Arevon Energy | 200 | 800 |
36 | Diablo | LS Power | 200 | 800 |
37 | Blyth | Neoen | 200 | 400 |
38 | Anemoi | Plus Power | 200 | 400 |
39 | Ebony | Plus Power | 200 | 400 |
40 | Callisto I | Jupiter Power | 200 | 400 |
41 | Big Rock | Gore Street | 200 | 400 |
42 | SunDog Solar+ | Invernergy | 200 | 800 |
43 | Madero and Ignacio | Astral | 200 | 400 |
44 | Crossett | Jupiter Power | 200 | 200 |
45 | Blackhillock | Zenobe | 200 | 400 |
46 | Cunningham | Acciona | 190 | 380 |
47 | Victory Pass & Arica Solar+ | Clearway | 186 | 744 |
48 | Kapoliei | Plus Power | 185 | 565 |
49 | Elkhorn | PG&E | 182.5 | 730 |
50 | Coso | Atlantica Sustainable Infrastructure | 180 | 180 |
51 | Gambit | Plus Power | 170 | 175 |
52 | Arroyo Solar+ | Enel | 167.5 | 670 |
53 | Vikings Solar+ | Arevon Energy | 150 | 600 |
54 | Eland 1 Solar+ | Arevon Energy | 150 | 600 |
55 | Riverina & Darlington Point | Federation / Edify Energy | 150 | 300 |
56 | Aghada | ESB | 150 | 300 |
57 | Revolution | Spearmint Energy | 150 | 300 |
58 | Hazelwood | Engie / Eku | 150 | 150 |
59 | Wolf Tank | Aypa | 150 | 150 |
60 | Slate Solar+ | Recurrent | 140 | 561 |
61 | Coya Solar+ | Engie | 139 | 638 |
62 | Fifth Standard Solar + | RWE | 137 | 548 |
63 | Chestnut | CIM Blue | 135 | 270 |
64 | North Central Valley | Nextera | 132 | 528 |
65 | CED West Side Canal | Consolidated Edison | 131 | 524 |
66 | Andes IV Solar+ | AES | 130 | 650 |
67 | Neptune Solar+ | Nextera | 125 | 500 |
68 | LeConte | LS Power | 125 | 250 |
69 | Noble Solar+ | National Grid | 125 | 250 |
70 | Azure Sky Wind+ | Enel | 120 | 240 |
71 | Wigeon Whistle | UBS | 120 | 174 |
72 | SuAo | NHOA Energy | 120 | 120 |
73 | Lingen & Werne | RWE | 117 | 128 |
74 | Antofagasta Solar+ | AES | 112 | 560 |
75 | Athos III Solar+ | Intersect Power | 112 | 448 |
76 | Yingde Plant | NHOA Energy | 107 | 107 |
77 | Flower Valley II | Flower Valley II | 101 | 200 |
78 | Cald | Aypa | 100 | 400 |
79 | Saint Solar+ | Salt River / NextEra | 100 | 400 |
80 | Alamitos | AES | 100 | 400 |
81 | Saticoy | Arevon / Strata | 100 | 400 |
82 | Bramely | BW ESS | 100 | 330 |
83 | Capital | Neoen | 100 | 200 |
84 | Chinchilla | CS Energy | 100 | 200 |
85 | KCE TX 12 | KeyCapture | 100 | 200 |
86 | Grimes | KeyCapture | 100 | 200 |
87 | St. Gal | Jupiter Power | 100 | 200 |
88 | Swoose II | Jupiter Power | 100 | 200 |
89 | Denton | KeyCapture | 100 | 200 |
90 | KCE TX 10 | KeyCapture | 100 | 200 |
91 | Bright Arrow | RWE | 100 | 200 |
92 | Lakeside | TagEnergy | 100 | 200 |
93 | Thunder Wolf Solar+ | Nextera | 100 | 200 |
94 | Bat Cave | Engie | 100 | 200 |
95 | North Fork TX | Engie | 100 | 200 |
96 | McFarland A Solar+ | AES Clean Energy | 100 | 200 |
97 | Gambit | Plus Power | 100 | 175 |
98 | Sun Valley | Engie | 100 | 100 |
99 | Richborough | Pacific Green | 100 | 100 |
100 | Melksham | Gresham House | 100 | 100 |
The List - Updated July 31, 2025
Rank | Developer | Project Name | Power (MW) | Energy (MWh) |
---|---|---|---|---|
1 | Terra-Gen | Edwards & Sanborn | 821 | 3280 |
2 | NextEra | Blythe / McCoy / Arlington (BAM) | 812 | 3248 |
3 | Calpine | Nova Power | 680 | 2720 |
4 | NextEra | Desert Sunlight | 530 | 2120 |
5 | State Grid (China) | Kashgar | 500 | 2000 |
6 | Saudi Electric | Bisha | 500 | 2000 |
7 | Suzhou New Energy | Minle | 500 | 1000 |
8 | NextEra | Desert Peak | 425 | 1700 |
9 | NextEra | Manatee | 409 | 900 |
10 | Quinbrook | Gemini | 380 | 1400 |
11 | Recurrent | Crimson | 350 | 1400 |
12 | KEPCO | Bubuk | 336 | 305 |
13 | Ming Yang | Ming Yang | 320 | 640 |
14 | NHOA Energy | HePing | 311 | 311 |
15 | Enel | GulfStar | 305.5 | 611 |
16 | Recurrent Energy | Papago Storage | 300 | 1200 |
17 | Hebei Shengde Infrastructure Development Co | Longhua Chanmingshan | 300 | 1200 |
18 | Orsted | Eleven Mile PV+ | 300 | 1200 |
19 | Clenera | Atrisco | 300 | 1200 |
20 | China Southern | Baotang | 300 | 600 |
21 | Plus Power | Rodeo Ranch | 300 | 600 |
22 | Neoen | Victorian Big Battery | 300 | 450 |
23 | Clearway | Daggett | 280 | 560 |
24 | Neoen SA | Western Downs | 270 | 540 |
25 | NextEra | Sonoran | 260 | 1000 |
26 | Vistra | DeCordova | 260 | 260 |
27 | LS Power | Gateway | 250 | 1500 |
28 | Northland Power / NRStor | Oneida | 250 | 1000 |
29 | Plus Power | Sierra Estrella | 250 | 1000 |
30 | Intersect Power | Oberon Solar+ | 250 | 1000 |
31 | AGL | Torrens Island | 250 | 250 |
32 | Neoen Australia | Blyth Battery | 238.5 | 477 |
33 | AES | Lancaster / Luna | 227 | 908 |
34 | Scatec | Kenhardt Solar+ | 225 | 1140 |
35 | CIM Blue | Solar Blue | 225 | 900 |
36 | Energy Vault / NV Energy | Reid Gardner | 220 | 440 |
37 | Neoen | Collie | 219 | 877 |
38 | UBS | Citadell | 209 | 418 |
39 | Engie | BRP Paleo | 201 | 400 |
40 | Rongke Power | Changji Jimusaerxian + Vanadium | 200 | 1000 |
41 | Atlas Renewable Energy | del Desierto | 200 | 800 |
42 | AES Indiana | Pike County | 200 | 800 |
43 | Arevon Energy | Condor | 200 | 800 |
44 | LS Power | Diablo | 200 | 800 |
45 | CS Energy | Greenbank Battery | 200 | 400 |
46 | China Southern Grid | Wenshan Lithium-Sodium Hybrid | 200 | 400 |
47 | Neoen | Blyth | 200 | 400 |
48 | Plus Power | Anemoi | 200 | 400 |
49 | Plus Power | Ebony | 200 | 400 |
50 | Jupiter Power | Callisto I | 200 | 400 |
51 | Gore Street | Big Rock | 200 | 400 |
52 | Invernergy | SunDog Solar+ | 200 | 800 |
53 | Astral | Madero and Ignacio | 200 | 400 |
54 | Jupiter Power | Crossett | 200 | 200 |
55 | Zenobe | Blackhillock | 200 | 400 |
56 | Acciona | Cunningham | 190 | 380 |
57 | Clearway | Victory Pass & Arica Solar+ | 186 | 744 |
58 | Plus Power | Kapoliei | 185 | 565 |
59 | Edify Energy | Koorangie Energy Storage System | 185 | 370 |
60 | PG&E | Elkhorn | 182.5 | 730 |
61 | Atlantica Sustainable Infrastructure | Coso | 180 | 180 |
62 | Plus Power | Gambit | 170 | 175 |
63 | Enel | Arroyo Solar+ | 167.5 | 670 |
64 | Arevon Energy | Vikings Solar+ | 150 | 600 |
65 | Arevon Energy | Eland 1 Solar+ | 150 | 600 |
66 | Federation / Edify Energy | Riverina & Darlington Point | 150 | 300 |
67 | ESB | Aghada | 150 | 300 |
68 | Spearmint Energy | Revolution | 150 | 300 |
69 | Engie / Eku | Hazelwood | 150 | 150 |
70 | Aypa | Wolf Tank | 150 | 150 |
71 | Recurrent | Slate Solar+ | 140 | 561 |
72 | Engie | Coya Solar+ | 139 | 638 |
73 | RWE | Fifth Standard Solar + | 137 | 548 |
74 | CIM Blue | Chestnut | 135 | 270 |
75 | Nextera | North Central Valley | 132 | 528 |
76 | Consolidated Edison | CED West Side Canal | 131 | 524 |
77 | AES | Andes IV Solar+ | 130 | 650 |
78 | Leeward Renewable Energy | Antelope Valley | 126 | 504 |
79 | Enel | Estonian Solar plus Storage | 125 | 500 |
80 | Nextera | Neptune Solar+ | 125 | 500 |
81 | LS Power | LeConte | 125 | 250 |
82 | National Grid | Noble Solar+ | 125 | 250 |
83 | Advance Green Energy AD | Lovech | 124.1 | 496.2 |
84 | Enel | Azure Sky Wind+ | 120 | 240 |
85 | UBS | Wigeon Whistle | 120 | 174 |
86 | NHOA Energy | SuAo | 120 | 120 |
87 | RWE | Lingen & Werne | 117 | 128 |
88 | AES | Antofagasta Solar+ | 112 | 560 |
89 | Intersect Power | Athos III Solar+ | 112 | 448 |
90 | NHOA Energy | Yingde Plant | 107 | 107 |
91 | Flower Valley II | Flower Valley II | 101 | 200 |
92 | Aypa | Cald | 100 | 400 |
93 | Salt River / NextEra | Saint Solar+ | 100 | 400 |
94 | AES | Alamitos | 100 | 400 |
95 | Arevon / Strata | Saticoy | 100 | 400 |
96 | BW ESS | Bramely | 100 | 330 |
97 | AMEA Power (UAE) | Aswan Solar+ | 100 | 300 |
98 | Neoen | Capital | 100 | 200 |
99 | CS Energy | Chinchilla | 100 | 200 |
100 | KeyCapture | KCE TX 12 | 100 | 200 |
bottom of page