top of page
a
+
collab
BESS100 - Updated August 14, 2025
Click headers to sort by column!
| 1 | Terra-Gen | Edwards & Sanborn | 821 | 3280 | 
| 2 | NextEra | Blythe / McCoy / Arlington (BAM) | 812 | 3248 | 
| 3 | Calpine | Nova Power | 680 | 2720 | 
| 4 | NextEra | Desert Sunlight | 530 | 2120 | 
| 5 | State Grid (China) | Kashgar | 500 | 2000 | 
| 6 | Saudi Electric | Bisha   | 500 | 2000 | 
| 7 | Saudi Electric | Khamis | 500 | 2000 | 
| 8 | Saudi Electric |  Jizan | 500 | 2000 | 
| 9 | Saudi Electric | Najran | 500 | 2000 | 
| 10 | Suzhou New Energy Development | Minle | 500 | 1000 | 
| 11 | NextEra | Desert Peak | 425 | 1700 | 
| 12 | NextEra | Manatee | 409 | 900 | 
| 13 | Quinbrook | Gemini | 380 | 1400 | 
| 14 | Recurrent | Crimson | 350 | 1400 | 
| 15 | Akaysha Energy | Waratah Super Battery | 350 | 700 | 
| 16 | KEPCO | Bubuk | 336 | 305 | 
| 17 | Ming Yang | Ming Yang | 320 | 640 | 
| 18 | NHOA Energy | HePing   | 311 | 311 | 
| 19 | Enel | GulfStar | 306 | 611 | 
| 20 | Recurrent Energy | Papago Storage | 300 | 1200 | 
| 21 | Hebei Shengde Infrastructure Development Co | Longhua Chanmingshan | 300 | 1200 | 
| 22 | Orsted | Eleven Mile PV+ | 300 | 1200 | 
| 23 | Clenera | Atrisco | 300 | 1200 | 
| 24 | China Southern | Baotang | 300 | 600 | 
| 25 | Plus Power | Rodeo Ranch | 300 | 600 | 
| 26 | Neoen | Victorian Big Battery | 300 | 450 | 
| 27 | Clearway | Daggett | 280 | 1120 | 
| 28 | Neoen SA | Western Downs | 270 | 540 | 
| 29 | NextEra | Sonoran | 260 | 1000 | 
| 30 | Vistra | DeCordova | 260 | 260 | 
| 31 | LS Power | Gateway | 250 | 1500 | 
| 32 | Northland Power / NRStor | Oneida | 250 | 1000 | 
| 33 | Plus Power | Sierra Estrella | 250 | 1000 | 
| 34 | Intersect Power | Oberon Solar+ | 250 | 1000 | 
| 35 | AGL | Torrens Island   | 250 | 250 | 
| 36 | Neoen Australia | Blyth Battery | 238.5 | 477 | 
| 37 | AES | Lancaster / Luna | 227 | 908 | 
| 38 | Scatec | Kenhardt Solar+ | 225 | 1140 | 
| 39 | CIM Blue | Solar Blue | 225 | 900 | 
| 40 | Energy Vault / NV Energy | Reid Gardner | 220 | 440 | 
| 41 | Neoen | Collie | 219 | 877 | 
| 42 | UBS | Citadell | 209 | 418 | 
| 43 | Engie | BRP Paleo | 201 | 400 | 
| 44 | Rongke Power | Changji Jimusaerxian + Vanadium | 200 | 1000 | 
| 45 | Atlas Renewable Energy | del Desierto | 200 | 800 | 
| 46 | AES Indiana | Pike County | 200 | 800 | 
| 47 | Arevon Energy | Condor | 200 | 800 | 
| 48 | LS Power | Diablo | 200 | 800 | 
| 49 | CS Energy | Greenbank Battery | 200 | 400 | 
| 50 | China Southern Grid | Wenshan Lithium-Sodium Hybrid | 200 | 400 | 
| 51 | Neoen | Blyth | 200 | 400 | 
| 52 | Plus Power | Anemoi | 200 | 400 | 
| 53 | Plus Power | Ebony | 200 | 400 | 
| 54 | Jupiter Power | Callisto I | 200 | 400 | 
| 55 | Gore Street | Big Rock | 200 | 400 | 
| 56 | Invernergy | SunDog Solar+ | 200 | 800 | 
| 57 | Astral | Madero and Ignacio | 200 | 400 | 
| 58 | Jupiter Power | Crossett | 200 | 200 | 
| 59 | Zenobe | Blackhillock   | 200 | 400 | 
| 60 | Acciona | Cunningham | 190 | 380 | 
| 61 | Clearway | Victory Pass & Arica Solar+ | 186 | 744 | 
| 62 | Plus Power | Kapoliei | 185 | 565 | 
| 63 | Edify Energy | Koorangie | 185 | 370 | 
| 64 | PG&E | Elkhorn | 183 | 730 | 
| 65 | Atlantica Sustainable Infrastructure | Coso | 180 | 180 | 
| 66 | Plus Power | Gambit | 170 | 175 | 
| 67 | Enel | Arroyo Solar+ | 168 | 670 | 
| 68 | Arevon Energy | Vikings Solar+ | 150 | 600 | 
| 69 | Arevon Energy | Eland 1 Solar+ | 150 | 600 | 
| 70 | Federation / Edify Energy | Riverina & Darlington Point   | 150 | 300 | 
| 71 | ESB | Aghada | 150 | 300 | 
| 72 | Spearmint Energy | Revolution | 150 | 300 | 
| 73 | Engie / Eku | Hazelwood | 150 | 150 | 
| 74 | Aypa | Wolf Tank | 150 | 150 | 
| 75 | Recurrent  | Slate Solar+ | 140 | 561 | 
| 76 | Engie | Coya Solar+ | 139 | 638 | 
| 77 | RWE | Fifth Standard Solar +   | 137 | 548 | 
| 78 | CIM Blue | Chestnut | 135 | 270 | 
| 79 | Nextera | North Central Valley | 132 | 528 | 
| 80 | Consolidated Edison | CED West Side Canal | 131 | 524 | 
| 81 | AES | Andes IV Solar+ | 130 | 650 | 
| 82 | Leeward Renewable Energy | Antelope Valley | 126 | 504 | 
| 83 | Enel | Estonian Solar+ | 125 | 500 | 
| 84 | Nextera | Neptune Solar+ | 125 | 500 | 
| 85 | LS Power | LeConte | 125 | 250 | 
| 86 | National Grid | Noble Solar+ | 125 | 250 | 
| 87 | Advance Green Energy AD | Lovech | 124.1 | 496.2 | 
| 88 | Enel | Azure Sky Wind+ | 120 | 240 | 
| 89 | UBS | Wigeon Whistle | 120 | 174 | 
| 90 | NHOA Energy | SuAo | 120 | 120 | 
| 91 | RWE | Lingen & Werne   | 117 | 128 | 
| 92 | AES | Antofagasta Solar+ | 112 | 560 | 
| 93 | Intersect Power | Athos III Solar+ | 112 | 448 | 
| 94 | NHOA Energy | Yingde Plant | 107 | 107 | 
| 95 | Flower Valley II | Flower Valley II | 101 | 200 | 
| 96 | Aypa | Cald | 100 | 400 | 
| 97 | Salt River / NextEra | Saint Solar+ | 100 | 400 | 
| 98 | AES | Alamitos | 100 | 400 | 
| 99 | Arevon / Strata | Saticoy | 100 | 400 | 
| 100 | BW ESS | Bramely | 100 | 330 | 
| 1 | Terra-Gen | Edwards & Sanborn | 821 | 3280 | 
| 2 | NextEra | Blythe / McCoy / Arlington (BAM) | 812 | 3248 | 
| 3 | Calpine | Nova Power | 680 | 2720 | 
| 4 | NextEra | Desert Sunlight | 530 | 2120 | 
| 5 | State Grid (China) | Kashgar | 500 | 2000 | 
| 6 | Saudi Electric | Bisha   | 500 | 2000 | 
| 7 | Saudi Electric | Khamis | 500 | 2000 | 
| 8 | Saudi Electric |  Jizan | 500 | 2000 | 
| 9 | Saudi Electric | Najran | 500 | 2000 | 
| 10 | Suzhou New Energy Development | Minle | 500 | 1000 | 
| 11 | NextEra | Desert Peak | 425 | 1700 | 
| 12 | NextEra | Manatee | 409 | 900 | 
| 13 | Quinbrook | Gemini | 380 | 1400 | 
| 14 | Recurrent | Crimson | 350 | 1400 | 
| 15 | Akaysha Energy | Waratah Super Battery | 350 | 700 | 
| 16 | KEPCO | Bubuk | 336 | 305 | 
| 17 | Ming Yang | Ming Yang | 320 | 640 | 
| 18 | NHOA Energy | HePing   | 311 | 311 | 
| 19 | Enel | GulfStar | 306 | 611 | 
| 20 | Recurrent Energy | Papago Storage | 300 | 1200 | 
| 21 | Hebei Shengde Infrastructure Development Co | Longhua Chanmingshan | 300 | 1200 | 
| 22 | Orsted | Eleven Mile PV+ | 300 | 1200 | 
| 23 | Clenera | Atrisco | 300 | 1200 | 
| 24 | China Southern | Baotang | 300 | 600 | 
| 25 | Plus Power | Rodeo Ranch | 300 | 600 | 
| 26 | Neoen | Victorian Big Battery | 300 | 450 | 
| 27 | Clearway | Daggett | 280 | 1120 | 
| 28 | Neoen SA | Western Downs | 270 | 540 | 
| 29 | NextEra | Sonoran | 260 | 1000 | 
| 30 | Vistra | DeCordova | 260 | 260 | 
| 31 | LS Power | Gateway | 250 | 1500 | 
| 32 | Northland Power / NRStor | Oneida | 250 | 1000 | 
| 33 | Plus Power | Sierra Estrella | 250 | 1000 | 
| 34 | Intersect Power | Oberon Solar+ | 250 | 1000 | 
| 35 | AGL | Torrens Island   | 250 | 250 | 
| 36 | Neoen Australia | Blyth Battery | 238.5 | 477 | 
| 37 | AES | Lancaster / Luna | 227 | 908 | 
| 38 | Scatec | Kenhardt Solar+ | 225 | 1140 | 
| 39 | CIM Blue | Solar Blue | 225 | 900 | 
| 40 | Energy Vault / NV Energy | Reid Gardner | 220 | 440 | 
| 41 | Neoen | Collie | 219 | 877 | 
| 42 | UBS | Citadell | 209 | 418 | 
| 43 | Engie | BRP Paleo | 201 | 400 | 
| 44 | Rongke Power | Changji Jimusaerxian + Vanadium | 200 | 1000 | 
| 45 | Atlas Renewable Energy | del Desierto | 200 | 800 | 
| 46 | AES Indiana | Pike County | 200 | 800 | 
| 47 | Arevon Energy | Condor | 200 | 800 | 
| 48 | LS Power | Diablo | 200 | 800 | 
| 49 | CS Energy | Greenbank Battery | 200 | 400 | 
| 50 | China Southern Grid | Wenshan Lithium-Sodium Hybrid | 200 | 400 | 
| 51 | Neoen | Blyth | 200 | 400 | 
| 52 | Plus Power | Anemoi | 200 | 400 | 
| 53 | Plus Power | Ebony | 200 | 400 | 
| 54 | Jupiter Power | Callisto I | 200 | 400 | 
| 55 | Gore Street | Big Rock | 200 | 400 | 
| 56 | Invernergy | SunDog Solar+ | 200 | 800 | 
| 57 | Astral | Madero and Ignacio | 200 | 400 | 
| 58 | Jupiter Power | Crossett | 200 | 200 | 
| 59 | Zenobe | Blackhillock   | 200 | 400 | 
| 60 | Acciona | Cunningham | 190 | 380 | 
| 61 | Clearway | Victory Pass & Arica Solar+ | 186 | 744 | 
| 62 | Plus Power | Kapoliei | 185 | 565 | 
| 63 | Edify Energy | Koorangie | 185 | 370 | 
| 64 | PG&E | Elkhorn | 183 | 730 | 
| 65 | Atlantica Sustainable Infrastructure | Coso | 180 | 180 | 
| 66 | Plus Power | Gambit | 170 | 175 | 
| 67 | Enel | Arroyo Solar+ | 168 | 670 | 
| 68 | Arevon Energy | Vikings Solar+ | 150 | 600 | 
| 69 | Arevon Energy | Eland 1 Solar+ | 150 | 600 | 
| 70 | Federation / Edify Energy | Riverina & Darlington Point   | 150 | 300 | 
| 71 | ESB | Aghada | 150 | 300 | 
| 72 | Spearmint Energy | Revolution | 150 | 300 | 
| 73 | Engie / Eku | Hazelwood | 150 | 150 | 
| 74 | Aypa | Wolf Tank | 150 | 150 | 
| 75 | Recurrent  | Slate Solar+ | 140 | 561 | 
| 76 | Engie | Coya Solar+ | 139 | 638 | 
| 77 | RWE | Fifth Standard Solar +   | 137 | 548 | 
| 78 | CIM Blue | Chestnut | 135 | 270 | 
| 79 | Nextera | North Central Valley | 132 | 528 | 
| 80 | Consolidated Edison | CED West Side Canal | 131 | 524 | 
| 81 | AES | Andes IV Solar+ | 130 | 650 | 
| 82 | Leeward Renewable Energy | Antelope Valley | 126 | 504 | 
| 83 | Enel | Estonian Solar+ | 125 | 500 | 
| 84 | Nextera | Neptune Solar+ | 125 | 500 | 
| 85 | LS Power | LeConte | 125 | 250 | 
| 86 | National Grid | Noble Solar+ | 125 | 250 | 
| 87 | Advance Green Energy AD | Lovech | 124.1 | 496.2 | 
| 88 | Enel | Azure Sky Wind+ | 120 | 240 | 
| 89 | UBS | Wigeon Whistle | 120 | 174 | 
| 90 | NHOA Energy | SuAo | 120 | 120 | 
| 91 | RWE | Lingen & Werne   | 117 | 128 | 
| 92 | AES | Antofagasta Solar+ | 112 | 560 | 
| 93 | Intersect Power | Athos III Solar+ | 112 | 448 | 
| 94 | NHOA Energy | Yingde Plant | 107 | 107 | 
| 95 | Flower Valley II | Flower Valley II | 101 | 200 | 
| 96 | Aypa | Cald | 100 | 400 | 
| 97 | Salt River / NextEra | Saint Solar+ | 100 | 400 | 
| 98 | AES | Alamitos | 100 | 400 | 
| 99 | Arevon / Strata | Saticoy | 100 | 400 | 
| 100 | BW ESS | Bramely | 100 | 330 | 
bottom of page


