top of page
a
+
collab
Rank | Name | Developer | Power (MW) | Energy (MWh) |
---|---|---|---|---|
1 | Edwards & Sanborn | Terra-Gen | 821 | 3280 |
2 | Blythe / McCoy / Arlington (BAM) | NextEra | 812 | 3248 |
3 | Nova Power | Calpine | 680 | 2720 |
4 | Desert Sunlight | NextEra | 530 | 2120 |
5 | Bisha | Saudi Electric | 500 | 2000 |
6 | Minle | Suzhou New Energy Development | 500 | 1000 |
7 | Desert Peak | NextEra | 425 | 1700 |
8 | Manatee | NextEra | 409 | 900 |
9 | Gemini | Quinbrook | 380 | 1400 |
10 | Crimson | Recurrent | 350 | 1400 |
11 | Bubuk | KEPCO | 336 | 305 |
12 | Ming Yang | Ming Yang | 320 | 640 |
13 | HePing | NHOA Energy | 311 | 311 |
14 | GulfStar | Enel | 305.5 | 611 |
15 | Eleven Mile PV+ | Orsted | 300 | 1200 |
16 | Atrisco | Clenera | 300 | 1200 |
17 | Baotang | China Southern | 300 | 600 |
18 | Rodeo Ranch | Plus Power | 300 | 600 |
19 | Victorian Big Battery | Neoen | 300 | 450 |
20 | Daggett | Clearway | 280 | 560 |
21 | Sonoran | NextEra | 260 | 1000 |
22 | DeCordova | Vistra | 260 | 260 |
23 | Gateway | LS Power | 250 | 1500 |
24 | Sierra Estrella | Plus Power | 250 | 1000 |
25 | Oberon Solar+ | Intersect Power | 250 | 1000 |
26 | Oneida | NRStor | 250 | 1000 |
27 | Torrens Island | AGL | 250 | 250 |
28 | Lancaster / Luna | AES | 227 | 908 |
29 | Kenhardt Solar+ | Scatec | 225 | 1140 |
30 | Solar Blue | CIM Blue | 225 | 900 |
31 | Reid Gardner | Energy Vault / NV Energy | 220 | 440 |
32 | Collie | Neoen | 219 | 877 |
33 | Citadell | UBS | 209 | 418 |
34 | BRP Paleo | Engie | 201 | 400 |
35 | Condor | Arevon Energy | 200 | 800 |
36 | Diablo | LS Power | 200 | 800 |
37 | Blyth | Neoen | 200 | 400 |
38 | Anemoi | Plus Power | 200 | 400 |
39 | Ebony | Plus Power | 200 | 400 |
40 | Callisto I | Jupiter Power | 200 | 400 |
41 | Big Rock | Gore Street | 200 | 400 |
42 | SunDog Solar+ | Invernergy | 200 | 800 |
43 | Madero and Ignacio | Astral | 200 | 400 |
44 | Crossett | Jupiter Power | 200 | 200 |
45 | Blackhillock | Zenobe | 200 | 400 |
46 | Cunningham | Acciona | 190 | 380 |
47 | Victory Pass & Arica Solar+ | Clearway | 186 | 744 |
48 | Kapoliei | Plus Power | 185 | 565 |
49 | Elkhorn | PG&E | 182.5 | 730 |
50 | Coso | Atlantica Sustainable Infrastructure | 180 | 180 |
51 | Gambit | Plus Power | 170 | 175 |
52 | Arroyo Solar+ | Enel | 167.5 | 670 |
53 | Vikings Solar+ | Arevon Energy | 150 | 600 |
54 | Eland 1 Solar+ | Arevon Energy | 150 | 600 |
55 | Riverina & Darlington Point | Federation / Edify Energy | 150 | 300 |
56 | Aghada | ESB | 150 | 300 |
57 | Revolution | Spearmint Energy | 150 | 300 |
58 | Hazelwood | Engie / Eku | 150 | 150 |
59 | Wolf Tank | Aypa | 150 | 150 |
60 | Slate Solar+ | Recurrent | 140 | 561 |
61 | Coya Solar+ | Engie | 139 | 638 |
62 | Fifth Standard Solar + | RWE | 137 | 548 |
63 | Chestnut | CIM Blue | 135 | 270 |
64 | North Central Valley | Nextera | 132 | 528 |
65 | CED West Side Canal | Consolidated Edison | 131 | 524 |
66 | Andes IV Solar+ | AES | 130 | 650 |
67 | Neptune Solar+ | Nextera | 125 | 500 |
68 | LeConte | LS Power | 125 | 250 |
69 | Noble Solar+ | National Grid | 125 | 250 |
70 | Azure Sky Wind+ | Enel | 120 | 240 |
71 | Wigeon Whistle | UBS | 120 | 174 |
72 | SuAo | NHOA Energy | 120 | 120 |
73 | Lingen & Werne | RWE | 117 | 128 |
74 | Antofagasta Solar+ | AES | 112 | 560 |
75 | Athos III Solar+ | Intersect Power | 112 | 448 |
76 | Yingde Plant | NHOA Energy | 107 | 107 |
77 | Flower Valley II | Flower Valley II | 101 | 200 |
78 | Cald | Aypa | 100 | 400 |
79 | Saint Solar+ | Salt River / NextEra | 100 | 400 |
80 | Alamitos | AES | 100 | 400 |
81 | Saticoy | Arevon / Strata | 100 | 400 |
82 | Bramely | BW ESS | 100 | 330 |
83 | Capital | Neoen | 100 | 200 |
84 | Chinchilla | CS Energy | 100 | 200 |
85 | KCE TX 12 | KeyCapture | 100 | 200 |
86 | Grimes | KeyCapture | 100 | 200 |
87 | St. Gal | Jupiter Power | 100 | 200 |
88 | Swoose II | Jupiter Power | 100 | 200 |
89 | Denton | KeyCapture | 100 | 200 |
90 | KCE TX 10 | KeyCapture | 100 | 200 |
91 | Bright Arrow | RWE | 100 | 200 |
92 | Lakeside | TagEnergy | 100 | 200 |
93 | Thunder Wolf Solar+ | Nextera | 100 | 200 |
94 | Bat Cave | Engie | 100 | 200 |
95 | North Fork TX | Engie | 100 | 200 |
96 | McFarland A Solar+ | AES Clean Energy | 100 | 200 |
97 | Gambit | Plus Power | 100 | 175 |
98 | Sun Valley | Engie | 100 | 100 |
99 | Richborough | Pacific Green | 100 | 100 |
100 | Melksham | Gresham House | 100 | 100 |
The List - Updated April 17, 2025
bottom of page