top of page
a
+
collab
BESS100 - Updated January 14, 2026
Click headers to sort by column!
1 | Terra-Gen | Edwards & Sanborn | 821 | 3287 |
2 | NextEra | Blythe / McCoy / Arlington (BAM) | 812 | 3248 |
3 | Calpine | Nova Power | 680 | 2720 |
4 | AGL/Neoen | Melton/Melbourne RE Hub | 600 | 1600 |
5 | Synergy | Collie | 560 | 2240 |
6 | NextEra | Desert Sunlight | 530 | 2120 |
7 | Saudi Electric | Bisha | 500 | 2000 |
8 | State Grid (China) | Kashgar | 500 | 2000 |
9 | Tongliao Conch New Energy Co., Ltd | Tongliao | 500 | 2000 |
10 | Saudi Electric | Khamis | 500 | 2000 |
11 | Saudi Electric | Jizan | 500 | 2000 |
12 | Saudi Electric | Najran | 500 | 2000 |
13 | CYG ET | National New Energy Storage Project | 500 | 1000 |
14 | China National Nuclear Corporation | Jiayuguan NingSheng | 500 | 1000 |
15 | Suzhou New Energy Development | Minle | 500 | 1000 |
16 | Origin Energy | Eraring 1 | 460 | 1770 |
17 | NextEra | Manatee | 409 | 900 |
18 | Quinbrook | Gemini | 380 | 1416 |
19 | Enel Green Power | GulfStar | 355 | 532 |
20 | Recurrent | Crimson | 350 | 1400 |
21 | Akaysha Energy | Waratah Super Battery | 350 | 700 |
22 | KEPCO | Bubuk | 336 | 305 |
23 | NextEra | Desert Peak | 325 | 1300 |
24 | Ming Yang | Ming Yang | 320 | 640 |
25 | NHOA Energy | HePing | 311 | 311 |
26 | Recurrent Energy | Papago Storage | 300 | 1200 |
27 | Hebei Shengde Infrastructure Development Co | Longhua Chanmingshan | 300 | 1200 |
28 | Orsted | Eleven Mile PV+ | 300 | 1200 |
29 | Clenera | Atrisco | 300 | 1200 |
30 | Arevon Energy | Eland 1 + 2 | 300 | 1200 |
31 | China Southern | Baotang | 300 | 600 |
32 | Plus Power | Rodeo Ranch | 300 | 600 |
33 | Statera Energy | Thurrock | 300 | 600 |
34 | Neoen | Victorian Big Battery | 300 | 450 |
35 | NextEra | Kola Energy Center (KOLA) | 275 | 1100 |
36 | Neoen SA | Western Downs | 270 | 540 |
37 | NextEra | Sonoran | 260 | 1000 |
38 | Vistra | DeCordova | 260 | 260 |
39 | LS Power | Gateway | 250 | 1500 |
40 | Northland Power / NRStor | Oneida | 250 | 1000 |
41 | Plus Power | Sierra Estrella | 250 | 1000 |
42 | Intersect Power | Oberon Solar+ | 250 | 1000 |
43 | AGL | Torrens Island | 250 | 250 |
44 | Enel Green Power | Trino 1+2 | 239 | 954 |
45 | Neoen Australia | Blyth Big Battery | 239 | 477 |
46 | AES | Lancaster / Luna | 227 | 908 |
47 | Scatec | Kenhardt Solar+ | 225 | 1140 |
48 | CIM Blue | Solar Blue | 225 | 900 |
49 | Energy Vault / NV Energy | Reid Gardner | 220 | 440 |
50 | UBS | Citadell | 209 | 418 |
51 | Enel Green Power | Ottana | 201 | 805 |
52 | Enel Green Power | Udine Sud | 201 | 805 |
53 | Engie | BRP Paleo | 201 | 400 |
54 | Contour Global | Quillagua 1+2 | 200 | 1200 |
55 | Rongke Power | Changji Jimusaerxian + Vanadium | 200 | 1000 |
56 | Atlas Renewable Energy | del Desierto | 200 | 800 |
57 | AES Indiana | Pike County | 200 | 800 |
58 | Arevon Energy | Condor | 200 | 800 |
59 | LS Power | Diablo | 200 | 800 |
60 | Invernergy | SunDog Solar+ | 200 | 800 |
61 | Eku Energy | Rangebank | 200 | 400 |
62 | CS Energy | Greenbank | 200 | 400 |
63 | China Southern Grid | Wenshan Lithium-Sodium Hybrid | 200 | 400 |
64 | Plus Power | Anemoi | 200 | 400 |
65 | Zenobe Energy | Blackhillock | 200 | 400 |
66 | Plus Power | Ebony | 200 | 400 |
67 | Jupiter Power | Callisto I | 200 | 400 |
68 | Gore Street | Big Rock | 200 | 400 |
69 | Astral | Madero and Ignacio | 200 | 400 |
70 | Jupiter Power | Crossett | 200 | 200 |
71 | Acciona | Cunningham | 190 | 380 |
72 | Clearway | Victory Pass & Arica Solar+ | 186 | 744 |
73 | Plus Power | Kapoliei | 185 | 565 |
74 | Edify Energy | Koorangie | 185 | 370 |
75 | PG&E | Elkhorn | 183 | 732 |
76 | Atlantica Sustainable Infrastructure | Coso | 180 | 180 |
77 | Enel Green Power | Portoscuso | 175 | 700 |
78 | Plus Power | Gambit | 170 | 175 |
79 | Akaysha Energy | Ulinda Park | 155 | 298 |
80 | DESRI | Arroyo Solar+ | 150 | 600 |
81 | Arevon Energy | Vikings Solar+ | 150 | 600 |
82 | Federation / Edify Energy | Riverina & Darlington Point | 150 | 300 |
83 | ESB | Aghada | 150 | 300 |
84 | Spearmint Energy | Revolution | 150 | 300 |
85 | AMEA Poewr | Abydos I | 150 | 300 |
86 | Penso Power | Minety | 150 | 150 |
87 | Engie / Eku | Hazelwood | 150 | 150 |
88 | Aypa | Wolf Tank | 150 | 150 |
89 | Engie | Coya Solar+ | 139 | 638 |
90 | RWE | Fifth Standard Solar+ | 137 | 548 |
91 | Enel Green Power | Azure Sky Wind+ | 137 | 205 |
92 | CIM Blue | Chestnut | 135 | 270 |
93 | Nextera | North Central Valley | 132 | 528 |
94 | Consolidated Edison | CED West Side Canal | 131 | 524 |
95 | AES | Andes IV Solar+ | 130 | 650 |
96 | Enel Green Power | Sulcis | 127 | 507 |
97 | Leeward Renewable Energy | Antelope Valley | 126 | 504 |
98 | NextEra | Kola Energy Center (KOLA2) | 125 | 500 |
99 | Nextera | Neptune Solar+ | 125 | 500 |
100 | National Grid | Noble Solar+ | 125 | 250 |
1 | Terra-Gen | Edwards & Sanborn | 821 | 3287 |
2 | NextEra | Blythe / McCoy / Arlington (BAM) | 812 | 3248 |
3 | Calpine | Nova Power | 680 | 2720 |
4 | AGL/Neoen | Melton/Melbourne RE Hub | 600 | 1600 |
5 | Synergy | Collie | 560 | 2240 |
6 | NextEra | Desert Sunlight | 530 | 2120 |
7 | Saudi Electric | Bisha | 500 | 2000 |
8 | State Grid (China) | Kashgar | 500 | 2000 |
9 | Tongliao Conch New Energy Co., Ltd | Tongliao | 500 | 2000 |
10 | Saudi Electric | Khamis | 500 | 2000 |
11 | Saudi Electric | Jizan | 500 | 2000 |
12 | Saudi Electric | Najran | 500 | 2000 |
13 | CYG ET | National New Energy Storage Project | 500 | 1000 |
14 | China National Nuclear Corporation | Jiayuguan NingSheng | 500 | 1000 |
15 | Suzhou New Energy Development | Minle | 500 | 1000 |
16 | Origin Energy | Eraring 1 | 460 | 1770 |
17 | NextEra | Manatee | 409 | 900 |
18 | Quinbrook | Gemini | 380 | 1416 |
19 | Enel Green Power | GulfStar | 355 | 532 |
20 | Recurrent | Crimson | 350 | 1400 |
21 | Akaysha Energy | Waratah Super Battery | 350 | 700 |
22 | KEPCO | Bubuk | 336 | 305 |
23 | NextEra | Desert Peak | 325 | 1300 |
24 | Ming Yang | Ming Yang | 320 | 640 |
25 | NHOA Energy | HePing | 311 | 311 |
26 | Recurrent Energy | Papago Storage | 300 | 1200 |
27 | Hebei Shengde Infrastructure Development Co | Longhua Chanmingshan | 300 | 1200 |
28 | Orsted | Eleven Mile PV+ | 300 | 1200 |
29 | Clenera | Atrisco | 300 | 1200 |
30 | Arevon Energy | Eland 1 + 2 | 300 | 1200 |
31 | China Southern | Baotang | 300 | 600 |
32 | Plus Power | Rodeo Ranch | 300 | 600 |
33 | Statera Energy | Thurrock | 300 | 600 |
34 | Neoen | Victorian Big Battery | 300 | 450 |
35 | NextEra | Kola Energy Center (KOLA) | 275 | 1100 |
36 | Neoen SA | Western Downs | 270 | 540 |
37 | NextEra | Sonoran | 260 | 1000 |
38 | Vistra | DeCordova | 260 | 260 |
39 | LS Power | Gateway | 250 | 1500 |
40 | Northland Power / NRStor | Oneida | 250 | 1000 |
41 | Plus Power | Sierra Estrella | 250 | 1000 |
42 | Intersect Power | Oberon Solar+ | 250 | 1000 |
43 | AGL | Torrens Island | 250 | 250 |
44 | Enel Green Power | Trino 1+2 | 239 | 954 |
45 | Neoen Australia | Blyth Big Battery | 239 | 477 |
46 | AES | Lancaster / Luna | 227 | 908 |
47 | Scatec | Kenhardt Solar+ | 225 | 1140 |
48 | CIM Blue | Solar Blue | 225 | 900 |
49 | Energy Vault / NV Energy | Reid Gardner | 220 | 440 |
50 | UBS | Citadell | 209 | 418 |
51 | Enel Green Power | Ottana | 201 | 805 |
52 | Enel Green Power | Udine Sud | 201 | 805 |
53 | Engie | BRP Paleo | 201 | 400 |
54 | Contour Global | Quillagua 1+2 | 200 | 1200 |
55 | Rongke Power | Changji Jimusaerxian + Vanadium | 200 | 1000 |
56 | Atlas Renewable Energy | del Desierto | 200 | 800 |
57 | AES Indiana | Pike County | 200 | 800 |
58 | Arevon Energy | Condor | 200 | 800 |
59 | LS Power | Diablo | 200 | 800 |
60 | Invernergy | SunDog Solar+ | 200 | 800 |
61 | Eku Energy | Rangebank | 200 | 400 |
62 | CS Energy | Greenbank | 200 | 400 |
63 | China Southern Grid | Wenshan Lithium-Sodium Hybrid | 200 | 400 |
64 | Plus Power | Anemoi | 200 | 400 |
65 | Zenobe Energy | Blackhillock | 200 | 400 |
66 | Plus Power | Ebony | 200 | 400 |
67 | Jupiter Power | Callisto I | 200 | 400 |
68 | Gore Street | Big Rock | 200 | 400 |
69 | Astral | Madero and Ignacio | 200 | 400 |
70 | Jupiter Power | Crossett | 200 | 200 |
71 | Acciona | Cunningham | 190 | 380 |
72 | Clearway | Victory Pass & Arica Solar+ | 186 | 744 |
73 | Plus Power | Kapoliei | 185 | 565 |
74 | Edify Energy | Koorangie | 185 | 370 |
75 | PG&E | Elkhorn | 183 | 732 |
76 | Atlantica Sustainable Infrastructure | Coso | 180 | 180 |
77 | Enel Green Power | Portoscuso | 175 | 700 |
78 | Plus Power | Gambit | 170 | 175 |
79 | Akaysha Energy | Ulinda Park | 155 | 298 |
80 | DESRI | Arroyo Solar+ | 150 | 600 |
81 | Arevon Energy | Vikings Solar+ | 150 | 600 |
82 | Federation / Edify Energy | Riverina & Darlington Point | 150 | 300 |
83 | ESB | Aghada | 150 | 300 |
84 | Spearmint Energy | Revolution | 150 | 300 |
85 | AMEA Poewr | Abydos I | 150 | 300 |
86 | Penso Power | Minety | 150 | 150 |
87 | Engie / Eku | Hazelwood | 150 | 150 |
88 | Aypa | Wolf Tank | 150 | 150 |
89 | Engie | Coya Solar+ | 139 | 638 |
90 | RWE | Fifth Standard Solar+ | 137 | 548 |
91 | Enel Green Power | Azure Sky Wind+ | 137 | 205 |
92 | CIM Blue | Chestnut | 135 | 270 |
93 | Nextera | North Central Valley | 132 | 528 |
94 | Consolidated Edison | CED West Side Canal | 131 | 524 |
95 | AES | Andes IV Solar+ | 130 | 650 |
96 | Enel Green Power | Sulcis | 127 | 507 |
97 | Leeward Renewable Energy | Antelope Valley | 126 | 504 |
98 | NextEra | Kola Energy Center (KOLA2) | 125 | 500 |
99 | Nextera | Neptune Solar+ | 125 | 500 |
100 | National Grid | Noble Solar+ | 125 | 250 |
bottom of page


